Upright microscopes, biological, Panthera C2
Leverandør: MOTIC
1100104601132
1100104601142
1100104601131
1100104601141
1100104601162
630-3452EA
23050
NOK
630-3452
630-3454
630-3451
630-3453
630-3455
Upright microscopes, biological, Panthera C2
Mikroskop
SPESIFIKASJONER
Modell | Panthera C2 Binocular 4×, 10×, 40× (without 100×) | Panthera C2 Trinocular 4×, 10×, 40× (without 100×) | Panthera C2 Binocular | Panthera C2 Trinocular | Panthera C2 simple phase |
Environmentally Preferable | |||||
Kontrastteknikk | Brightfield, polarisation, darkfield, phase contrast, epi-fluorescence LED | Brightfield, polarisation, darkfield, phase contrast, epi-fluorescence LED | Brightfield, polarisation, darkfield, phase contrast, epi-fluorescence LED | Brightfield, polarisation, darkfield, phase contrast, epi-fluorescence LED | Brightfield, polarisation, darkfield, phase contrast, epi-fluorescence LED |
Hode | Siedentopf, 25° inclined, 360° rotating, 360° swivelling | Siedentopf, 25° inclined, 360° rotating, 360° swivelling (light split fixed 50:50) | Siedentopf, 25° inclined, 360° rotating, 360° swivelling | Siedentopf, 25° inclined, 360° rotating, 360° swivelling (light split fixed 50:50) | Siedentopf, 25° inclined, 360° rotating, 360° swivelling (light split fixed 50:50) |
Okularer | Widefield UC-WF 10×/22 mm with dioptre adjustment (±5 dioptre) on both eyepieces, and rubber eyecups | Widefield UC-WF 10×/22 mm with dioptre adjustment (±5 dioptre) on both eyepieces, and rubber eyecups | Widefield UC-WF 10×/22 mm with dioptre adjustment (±5 dioptre) on both eyepieces, and rubber eyecups | Widefield UC-WF 10×/22 mm with dioptre adjustment (±5 dioptre) on both eyepieces, and rubber eyecups | Widefield UC-WF 10×/22 mm with dioptre adjustment (±5 dioptre) on both eyepieces, and rubber eyecups |
Objektivrevolver | Quintuple, reversed, coded | Quintuple, reversed, coded | Quintuple, reversed, coded | Quintuple, reversed, coded | Quintuple, reversed, coded |
Objektiver | Infinity, CCIS® UC plan achromatic (Pb-free) 4×, 10×, 40× (spring) | Infinity, CCIS® UC plan achromatic (Pb-free) 4×, 10×, 40× (spring) | Infinity, CCIS® UC plan achromatic (Pb-free) 4×, 10×, 40× (spring), 100× (spring, oil immersion) | Infinity, CCIS® UC plan achromatic (Pb-free) 4×, 10×, 40× (spring), 100× (spring, oil immersion) | Infinity, CCIS® UC plan achromatic (Pb-free) 4×, 10×, Ph 40× / 0.65 / S |
Plattform | Compact mechanical stage 185×145 mm with built-in low position rackless coaxial stage control | Compact mechanical stage 185×145 mm with built-in low position rackless coaxial stage control | Compact mechanical stage 185×145 mm with built-in low position rackless coaxial stage control | Compact mechanical stage 185×145 mm with built-in low position rackless coaxial stage control | Compact mechanical stage 185×145 mm with built-in low position rackless coaxial stage control |
Kondensor | Focusable and centreable Abbe condenser N.A, 0,90/1,25 with slot for contrast sliders | Focusable and centreable Abbe condenser N.A, 0,90/1,25 with slot for contrast sliders | Focusable and centreable Abbe condenser N.A, 0,90/1,25 with slot for contrast sliders | Focusable and centreable Abbe condenser N.A, 0,90/1,25 with slot for contrast sliders | Focusable and centreable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders, slider PH2 |
Fokuseringssystem | Coaxial coarse and fine knobs, fine focus precision 2 μm | Coaxial coarse and fine knobs, fine focus precision 2 μm | Coaxial coarse and fine knobs, fine focus precision 2 μm | Coaxial coarse and fine knobs, fine focus precision 2 μm | Coaxial coarse and fine knobs, fine focus precision 2 μm |
Belysning | Koehler LED 3 W and Quartz halogen 6 V/30 W with intensity control; Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Koehler LED 3 W and Quartz halogen 6 V/30 W with intensity control; Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Koehler LED 3 W and Quartz halogen 6 V/30 W with intensity control; Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Koehler LED 3 W and Quartz halogen 6 V/30 W with intensity control; Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Koehler LED 3 W and Quartz halogen 6 V/30 W with intensity control; Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
Elektronisk | 110 - 240 V (CE) | 110 - 240 V (CE) | 110 - 240 V (CE) | 110 - 240 V (CE) | 110 - 240 V (CE) |
B×D×H | 282×210×394 mm | 282×210×396 mm | 282×210×394 mm | 282×210×396 mm | 282×210×396 mm |
Vekt | 8,4 kg | 8,4 kg | 8,4 kg | 8,4 kg | 8,4 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...