Pure water systems, Milli-Q® IX 7003/05/10/15
Leverandør: MerckSPESIFIKASJONER
Modell | Milli-Q® IX 7003 | Milli-Q® IX 7015 | Milli-Q® IX 7003 | Milli-Q® IX 7005 | Milli-Q® IX 7005 | Milli-Q® IX 7010 | Milli-Q® IX 7010 | Milli-Q® IX 7015 |
Environmentally Preferable | ||||||||
Tilførselsvann | Potable tap water | Potable tap water | Potable tap water | Potable tap water | Potable tap water | Potable tap water | Potable tap water | Potable tap water |
Gjennomstrømningshastighet | 3 L/h | 15 L/h | 3 L/h | 5 L/h | 5 L/h | 10 L/h | 10 L/h | 15 L/h |
Konduktivitet | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) | <0,2 μS/cm at 25 °C, typically 0,1 μS/cm (values are typical and may vary depending on the feed water) |
TOC-innhold | ≤30 ppb (values are typical and may vary depending on the feed water) | ≤30 ppb (values are typical and may vary depending on the feed water) | ≤30 ppb (values are typical and may vary depending on the feed water) | ≤30 ppb (values are typical and may vary depending on the feed water) | ≤30 ppb (values are typical and may vary depending on the feed water) | ≤30 ppb (values are typical and may vary depending on the feed water) | ≤30 ppb (values are typical and may vary depending on the feed water) | ≤30 ppb (values are typical and may vary depending on the feed water) |
Motstandsdyktighet ved +25 °C | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) [resistivity can also be displayed non temperature compensated as required by USP] | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) [resistivity can also be displayed non temperature compensated as required by USP] | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) [resistivity can also be displayed non temperature compensated as required by USP] | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) [resistivity can also be displayed non temperature compensated as required by USP] | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) [resistivity can also be displayed non temperature compensated as required by USP] | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) [resistivity can also be displayed non temperature compensated as required by USP] | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) [resistivity can also be displayed non temperature compensated as required by USP] | >5 MΩ.cm, 10 - 15 MΩ.cm (typical) |
Bakterier | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) | ≤10 cfu/L [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters or Biopak® polisher when installed and used in a laminar flow hood) |
Partikler | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) | No particulates with size >0,22 µm [from an E-POD® dispenser with final filter] (with Millipak® or Millipak® Gold filters) |
Endotoksiner | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) | <0,001 EU/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher when installed and used in a laminar flow hood) |
RNaser | <1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) | <1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) | <1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) | <1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) | <1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) | <1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) | <1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) | < 1 pg/ml [From an E-POD® dispenser with final filter] (with Biopak® polisher) |
DNaser | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) | <5 pg/ml [from an E-POD® dispenser with final filter] (with Biopak® polisher) |
B×D×H | 315×380×498 mm (12,4×15×19,6") | 375×380×498 mm (14,8×15×19,6") | 315×380×498 mm (12,4×15×19,6") | 315×380×498 mm (12,4×15×19,6") | 315×380×498 mm (12,4×15×19,6") | 375×380×498 mm (14,8×15×19,6") | 375×380×498 mm (14,8×15×19,6") | 375×380×498 mm (14,8×15×19,6") |
Vekt | 23,4 kg (POD unit operation weight: 5,5 kg) | 27,4 kg (POD unit operation weight: 5,5 kg) | 23,4 kg | 23,4 kg (POD unit operation weight: 5,5 kg) | 23,4 kg | 27,1 kg (POD unit operation weight: 5,5 kg) | 27,1 kg | 27,4 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...