pH/mV/°C/ISE meter, bench, Orion™ Dual Star™
Leverandør: Thermo Orion
2115000
2115001
2115101
2115102
2115205
2115203
2115202
2115204
2115201
ORIO2115000EA
24475
NOK
ORIO2115000
ORIO2115001
ORIO2115101
ORIO2115102
ORIO2115205
ORIO2115203
ORIO2115202
ORIO2115204
ORIO2115201
pH/mV/°C/ISE meter, bench, Orion™ Dual Star™
Elektrokjemiske målere
pH-meter
SPESIFIKASJONER
Modell | Dual Star™ | Dual Star™ | Dual Star™ | Dual Star™ |
Environmentally Preferable | ||||
pH - område | −2,000...+19,999 | −2,000...+19,999 | −2,000...+19,999 | −2,000...+19,999 |
pH - oppløsning | 0,1, 0,01, 0,001 | 0,1, 0,01, 0,001 | 0,1, 0,01, 0,001 | |
pH - nøyaktighet | ±0,002 | ±0,002 | ±0,002 | ±0,002 |
pH - kalibrering | 1 - 6 points with automatic buffer recognition (NIST, DIN, custom) | 1 - 6 points with automatic buffer recognition (NIST, DIN, custom) | 1 - 6 points with automatic buffer recognition (NIST, DIN, custom) | |
mV - område | ±1999,9 | ±1999,9 | ±1999,9 | ±1999,9 |
mV - oppløsning | 0,1 | 0,1 | 0,1 | 0,1 |
mV - nøyaktighet | ±0,2 of measured value or 0,05% of reading (whichever is greater) | ±0,2 of measured value or 0,05% of reading (whichever is greater) | ±0,2 of measured value or 0,05% of reading (whichever is greater) | ±0,2 mV or ±0,05% of reading; whichever is greater |
ISE område | 0 - 19999 | 0 - 19999 | 0 - 19999 | 0 - 19999 |
ISE oppløsning | 1, 2 or 3 significant digits | 1, 2 or 3 significant digits | 1, 2 or 3 significant digits | |
ISE nøyaktighet | ±0,2 of measured value or 0,05% | ±0,2 of measured value or 0,05% | ±0,2 mV or ±0,05% of reading; whichever is greater | |
ISE kalibrering | 2 - 6 points (linear, point to point, non-linear selectable auto-blank) | 2 - 6 points (linear, point to point, non-linear selectable auto-blank) | 2 - 6 points (linear, point to point, non-linear selectable auto-blank) | |
ISE enheter | ppm, ppb, M, % or unitless | ppm, ppb, M, % or unitless | ppm, ppb, M, % or unitless | |
Temperaturområde | –5...+105 °C | –5...+105 °C | –5...+105 °C | –5...+105 °C |
Temperaturoppløsning | 0,1 °C | 0,1 °C | 0,1 °C | 0,1 °C |
Temperaturnøyakighet | ±0,1 °C | ±0,1 °C | ±0,1 °C | ±0,1 °C |
Temperaturkalibrering | 1 point temperature offset calibration | 1 point temperature offset calibration | 1 point temperature offset calibration | 1 point temperature offset calibration |
temperaturkompensering | Manual or automatic with ATC temperature probe | Manual or automatic with ATC temperature probe | Manual or automatic with ATC temperature probe | Manual or automatic with ATC temperature probe |
Display | Graphic LCD with backlight | Graphic LCD with backlight | Graphic LCD with backlight | Graphic LCD with backlight |
Strømforsyning | Universal AC adapter (included) | Universal AC adapter (included) | Universal AC adapter (included) | |
Samsvar | IP 54 | IP 54 | IP 54 | IP 54 |
Spekter driftstemperatur | 5…45 °C | 5…45 °C | 5…45 °C | 5…45 °C |
Datalogg - loggfunksjon | Automatic data logging with auto-read, on ready, at timed intervals, value change in measurement and timed reading measure modes; manual data logging with continuous measure mode | Automatic data logging with auto-read, on ready, at timed intervals, value change in measurement and timed reading measure modes; manual data logging with continuous measure mode | Automatic data logging with auto-read, on ready, at timed intervals, value change in measurement and timed reading measure modes; manual data logging with continuous measure mode | Automatic data logging with auto-read, on ready, at timed intervals, value change in measurement and timed reading measure modes; manual data logging with continuous measure mode |
Datalogg kapasitet | 1000 points with time/date stamp | 1000 points with time/date stamp | 1000 points with time/date stamp | |
Minne | 20 metoder (10 per kanal med kalibreringsdata) | 20 methods (10 per channel with calibration data) | 20 methods (10 per channel with calibration data) | 20 methods (10 per channel with calibration data) |
Språk | English, Spanish, French, Italian, and German | English, Spanish, French, Italian, and German | English, Spanish, French, Italian, and German | English, Spanish, French, Italian, and German |
IP rating | IP 54 | IP 54 | IP 54 | IP 54 |
Dimensjoner | 24L×17W×9H cm (9.5×6.7×3.5") | 24L×17W×9H cm (9.5×6.7×3.5") | 24L×17W×9H cm (9,5×6,7×3,5") | 24L×17W×9H cm (9,5×6,7×3,5") |
Tilkoblinger | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
Outputs | USB, RS232 | USB, RS232 | USB, RS232 | USB, RS232 |
tilførsel | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) | Two BNC (pH, ORP or ion selective electrode), two pin-tip (reference electrode), two 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
Alarm | High/low limit alarm | High/low limit alarm | High/low limit alarm | High/low limit alarm |
Parameter | pH, mV, relative mV (RmV), ORP or ion concentration (ISE) with temperature | pH, mV, relative mV (RmV), ORP or ion concentration (ISE) with temperature | pH, mV, relative mV (RmV), ORP or ion concentration (ISE) with temperature | pH, mV, relative mV (RmV), ORP or ion concentration (ISE) with temperature |
Kalibrering | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relativ. | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relativ. | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relativ. | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relativ. |
Kalibreringspunkter | — | — | — | 1 point mV (RmV) mode; 1 point ORP mode; 2 - 6 points ISE mode; 1 - 6 points pH mode |
W×D×H | 240×170×90 mm | 240×170×90 mm | 240×170×90 mm | 240×170×90 mm |
Weight | 0,9 kg | 0,9 kg | 0,9 kg | 0,9 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...