Roller culture apparatus, Wheaton® R2P™ 2.0
Leverandør: DWK Life SciencesSPESIFIKASJONER
Modell | WRBPF8110 | WRBPF5110 | WRBPF5111 | WRBPF8111 | WRBMR5070 | WRBMR5031 | WRBMR5010 | WRTPF5110 | WRTPF8110 | WRTPF8110 | WRTPF8110 | WRTPF8110 | WRTPF5110 | WRBPF5110 | WRBMR5030 | WRBMR5010 | WRBPF5110 | WRBMR5090 | WRBMR5090 | WRBMR5090 | WRBMR5090 | WRBPF5110 | WRBMR5030 | WRBMR5030 | WRBMR5030 | WRBMR5010 | WRBMR5010 | WRTPF5110 | WRTPF8110 | WRTPF5110 | WRBPF5030 | WRBPF5030 | WRBPR5030 | WRBPR5030 | WSBMR5040 | WSBMR5020 | WSTPF8110 | WSTPF8111 | WSBPF5110 | WRBMR5091 | WSTPF5111 | WSBMR5010 | WSBMR5090 | WRBPR5050 | WSBMR5011 | WRBMR5071 | WRTMR5071 |
Environmentally Preferable | |||||||||||||||||||||||||||||||||||||||||||||||
Type | Bottom drive production spacing | Bottom drive production spacing | Bottom drive production spacing | Bottom drive production spacing | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Top drive production spacing, fixed deck | Top drive production spacing | Top drive production spacing, fixed deck | Top drive production spacing, fixed deck | Top drive production spacing, fixed deck | Top drive production spacing, fixed deck | Bottom drive production spacing | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive production spacing | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive production spacing | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Bottom drive modular spacing, removable deck | Top drive production spacing, fixed deck | Top drive production spacing | Top drive production spacing, fixed deck | Bottom drive production spacing | Bottom drive production spacing | Bottom drive production spacing | Bottom drive production spacing | Bottom drive modular standard spacing, removable deck | Bottom drive modular standard spacing, removable deck | Top drive production spacing | Top drive production spacing | Bottom drive production spacing | Bottom drive modular spacing, removable deck | Top drive production spacing, fixed deck | Bottom drive modular standard spacing, removable deck | Bottom drive modular standard spacing, removable deck | Bottom drive production spacing | Bottom drive modular standard spacing, removable deck | Bottom drive modular spacing, removable deck | Top drive production spacing |
Flaskekapasitet | 88 bottle positions | 55 bottle positions | 55 bottle positions | 88 bottle positions | 35 bottle positions | 15 bottle positions | 5 bottle positions | 52 bottle positions | 85 bottle positions | 85 bottle positions | 85 bottle positions | 85 bottle positions | 52 bottle positions | 55 bottle positions | 15 bottle position | 5 bottle positions | 55 bottle positions | 45 bottle position | 45 bottle position | 45 bottle position | 45 bottle positions | 55 bottle positions | 15 bottle position | 15 bottle position | 5 bottle positions | 5 bottle positions | 5 bottle positions | 52 bottle positions | 85 bottle positions | 52 bottle positions | 15 bottle positions | 15 bottle positions | 15 bottle positions | 15 bottle positions | 20 bottle positions | 10 bottle positions | 86 bottle positions | 86 bottle positions | 55 bottle positions | 45 bottle position | 52 bottle positions | 5 bottle positions | 45 bottle positions | 25 bottle positions | 5 bottle positions | 35 bottle position | 35 bottle positions |
Nøyaktighet | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ | 0,01 min⁻¹ |
Drivenhet | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven | Belt driven |
Motor | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC | Brushless DC |
Rotering | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking | Direction: Clockwise, counter-clockwise and rocking | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking | Direction: Clockwise, counter-clockwise and rocking | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included | Direction: Clockwise, counter-clockwise and rocking; rotation alarm included |
Grensesnitt | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 | Modbus® and Wheaton protocols via ethernet and RS422 |
Elektronisk | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 100 VAC, 50/60 Hz, 35 W | 100 VAC, 50/60 Hz, 35 W | 240 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 100 VAC, 50/60 Hz, 35 W | 120 VAC, 50/60 Hz, 35 W | 240 VAC, 50/60 Hz, 35 W | 100 VAC, 50/60 Hz, 35 W | 240 VAC, 50/60 Hz, 35 W | 120 VAC, 50/60 Hz, 35 W | 120 VAC, 50/60 Hz, 35 W | 240 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 100 VAC, 50/60 Hz, 35 W | 120 VAC, 50/60 Hz, 35 W | 240 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 100 VAC, 50/60 Hz, 35 W | 120 VAC, 50/60 Hz, 35 W | 240 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 120 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 240 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 120 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W | 230 VAC, 50/60 Hz, 35 W |
Maks. fuktighet | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | 80% up to 31 °C | |||||
Driftstemperatur | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C |
B×D×H | 1200×630×1870 mm | 790×630×1870 mm | 790×630×1870 mm | 1200×630×1870 mm | 760×630×1450 mm | 760×630×740 mm | 760×630×340 mm | 790×630×1900 mm | 1200×630×1900 mm | 1200×630×1900 mm | 1200×630×1900 mm | 1200×630×1900 mm | 790×630×1900 mm | 790×630×1870 mm | 760×630×510 mm | 760×630×340 mm | 790×630×1870 mm | 760×630×1080 mm | 760×630×1080 mm | 760×630×1080 mm | 760×630×1080 mm | 790×630×1870 mm | 760×630×510 mm | 760×630×510 mm | 760×630×510 mm | 760×630×340 mm | 760×630×340 mm | 790×630×1900 mm | 1200×630×1900 mm | 790×630×1900 mm | 790×630×650 mm | 790×630×650 mm | 790×630×650 mm | 790×630×650 mm | 760×630×920 mm | 760×630×340 mm | 1200×630×1900 mm | 1200×630×1900 mm | 790×630×1870 mm | 760×630×1080 mm | 790×630×1900 mm | 760×630×340 mm | 790×630×1790 mm | − | 760×630×340 mm | 760×630×1450 mm | 790×630×1450 mm |
Vekt | 167 kg | 99 kg | 99 kg | 167 kg | 89 kg | 51 kg | 32 kg | 113 kg | 159 kg | 159 kg | 159 kg | 159 kg | 113 kg | 99 kg | 51 kg | 32 kg | 99 kg | 108 kg | 108 kg | 108 kg | 108 kg | 99 kg | 51 kg | 51 kg | 51 kg | 32 kg | 32 kg | 113 kg | 159 kg | 113 kg | 39 kg | 39 kg | 39 kg | 39 kg | − | 32 kg | 159 kg | 159 kg | 99 kg | 108 kg | 113 kg | 32 kg | 108 kg | − | 32 kg | 89 kg | 89 |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...