BradyPrinter i5300 Industrial Label Printers
Leverandør: Brady
151274
151275
151283
151284
322900
322891
322894
322897
322899
322890
322893
BRDY151274EA
29000
NOK
BRDY151274
BRDY151275
BRDY151283
BRDY151284
BRDY322900
BRDY322891
BRDY322894
BRDY322897
BRDY322899
BRDY322890
BRDY322893
BradyPrinter i5300 Industrial Label Printers
Printere
Label Printers
SPESIFIKASJONER
kompatibilitet | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use | Brady workstation, windows based driver for 3rd party software use |
Environmentally Preferable | |||||||||||
Tilkoblinger | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host | Cabled, ethernet, USB 2.0, USB host |
Display | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen | Colour LCD screen |
Grensesnitt | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen | PC, touchscreen |
Minne | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash | 512 MB RAM, 195 MB IFFS flash |
Modell | I5300-C-EU | I5300-C-EU-WF | I5300-600C-EU | I5300-600C-EU-WF | i5300-600WF-UK-BWS | I5300-C-UK-BWS | i5300-C-UK-WF-BWS | i5300-600-UK-BWS | i5300-600WF-EU-BWS | I5300-C-EU-BWS | i5300-C-EU-WF-BWS |
Strømforsyning | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz | 100 - 240 V, 50/60 Hz |
Trykkhastighet | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s | 254 mm/s |
Trykkbredde | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm | 101,98 mm |
Supported OS | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® server 2012, Windows® server 2012 R2, Windows® server 2016 |
Temperaturområde | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C | 10...40 °C |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...